TACA STORM GOLD, Dallas TX
| Head Coach: | Jacob Salim |
|
|
|
|
|
|
| Ph. | 214-499-5529 |
|
|
|
|
|
|
| Email: | jacob@g8waymax.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | First Name | Last Name | Grad Year | Position 1 | Position 2 | Height | Weight |
| 44 | Anthony | Elsenbrock | 2026 | OF | LHP | 6'2 | 170 |
| 2 | Justin | Fricke | 2026 | OF | 3B | 5'11 | 175 |
| 15 | Titus | Hiebsch | 2026 | 2B | RHP | 6'2 | 170 |
| 28 | Luke | Hoster | 2026 | C | OF | 6'1 | 180 |
| 29 | Charlie | Keeney | 2026 | 1B | RHP | 6'4 | 195 |
| 19 | Trevin | Kersey | 2026 | OF |
| 5'7 | 140 |
| 8 | Grant | Zappazodi | 2026 | SS | RHP | 6'0 | 170 |
| 0 | Maddox | Bradshaw | 2027 | RHP |
| 5'9 | 175 |
| 23 | Adam | Hukill | 2027 | 2B | RHP | 6'0 | 160 |
| 85 | Isaiah | Kalyandurg | 2027 | OF | C | 5'10 | 185 |
| 31 | Jack | Macatee | 2027 | RHP | OF | 5'11 | 185 |
| 84 | Nic | Newton | 2027 | RHP | 3B | 6'6 | 195 |
| 21 | Hudson | Pecoraro | 2027 | OF | RHP | 5'9 | 165 |
| 7 | Nick | Widmoser | 2027 | SS | RHP | 5'11 | 185 |
| 3 | Cooper | Dahman | 2028 | 2B | OF | 6'0 | 185 |
| 34 | Hayden | Harvison | 2028 | RHP | 1B | 6'4 | 215 |
| 35 | Travis | Richmond | 2028 | C | OF | 5'8 | 190 |
TACA STORM BLACK, Dallas TX
| Head Coach: | Bradley Swyers |
|
|
|
|
|
|
| Ph. | 469-704-4868 |
|
|
|
|
|
|
| Email: | fbsaswyers@gmail.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | First Name | Last Name | Grad Year | Position 1 | Position 2 | Height | Weight |
| 27 | Aaron | Bobbit | 2027 | RHP | 1B |
|
|
| 99 | Beckham | Patterson | 2028 | OF | 1B |
|
|
| 42 | Calvin | Smuts | 2027 | RHP | 3B |
|
|
| 14 | Dawson | Dowen | 2028 | LHP | OF |
|
|
| 7 | Elijah | Murphy | 2028 | C | RHP |
|
|
| 1 | Hudson | Lee | 2028 | SS | OF |
|
|
| 5 | Jace | Carlson | 2027 | OF | 1B |
|
|
| 9 | Jack | Tallent | 2028 | 1B | RHP |
|
|
| 11 | Jackson | Killingsworth | 2028 | OF | RHP |
|
|
| 24 | Jackson | Seckman | 2028 | C | 3B |
|
|
| 48 | JJ | Porter | 2027 | OF | 2B |
|
|
| 25 | Lain | Willis | 2028 | RHP | OF |
|
|
| 26 | Liam | Tigert | 2026 | OF | 2B |
|
|
| 4 | Nolan | Killingsworth | 2028 | SS | OF |
|
|
| 0 | Oli | Ibarra | 2028 | SS | RHP |
|
|