TACA STORM GOLD, Dallas TX
| Head Coach: | Jacob Salim |
|
|
|
|
|
|
| Ph. | 214-499-5529 |
|
|
|
|
|
|
| Email: | jacob@g8waymax.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | First Name | Last Name | Grad Year | Position 1 | Position 2 | Height | Weight |
| 0 | Maddox | Bradshaw | 2027 | RHP |
|
|
|
| 2 | Justin | Fricke | 2026 | OF | 3B |
|
|
| 3 | Cooper | Dahman | 2028 | 2B | OF |
|
|
| 7 | Nick | Widmoser | 2027 | SS | RHP |
|
|
| 15 | Titus | Hiebsch | 2026 | 2B | RHP |
|
|
| 17 | Grant | Zappazodi | 2026 | SS | RHP |
|
|
| 19 | Trevin | Kersey | 2026 | OF |
|
|
|
| 21 | Hudson | Pecoraro | 2027 | OF | RHP |
|
|
| 23 | Adam | Hukill | 2027 | 2B | RHP |
|
|
| 28 | Luke | Hoster | 2026 | C | OF |
|
|
| 29 | Charlie | Keeney | 2026 | 1B | RHP |
|
|
| 31 | Jack | Macatee | 2027 | RHP | OF |
|
|
| 34 | Hayden | Harvison | 2028 | RHP | 1B |
|
|
| 35 | Travis | Richmond | 2028 | C | OF |
|
|
| 44 | Anthony | Elsenbrock | 2026 | OF | LHP |
|
|
| 84 | Nic | Newton | 2027 | RHP | 3B | 6'6 | 195 |
| 85 | Isaiah | Kalyandurg | 2027 | OF | C |
|
|
TACA STORM BLACK, Dallas TX
| Head Coach: | Bradley Swyers |
|
|
|
|
|
|
| Ph. | 469-704-4868 |
|
|
|
|
|
|
| Email: | fbsaswyers@gmail.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | First Name | Last Name | Grad Year | Position 1 | Position 2 | Height | Weight |
| 27 | Aaron | Bobbit | 2027 | RHP | 1B |
|
|
| 99 | Beckham | Patterson | 2028 | OF | 1B |
|
|
| 42 | Calvin | Smuts | 2027 | RHP | 3B |
|
|
| 14 | Dawson | Dowen | 2028 | LHP | OF |
|
|
| 7 | Elijah | Murphy | 2028 | C | RHP |
|
|
| 1 | Hudson | Lee | 2028 | SS | OF |
|
|
| 5 | Jace | Carlson | 2027 | OF | 1B |
|
|
| 9 | Jack | Tallent | 2028 | 1B | RHP |
|
|
| 11 | Jackson | Killingsworth | 2028 | OF | RHP |
|
|
| 24 | Jackson | Seckman | 2028 | C | 3B |
|
|
| 48 | JJ | Porter | 2027 | OF | 2B |
|
|
| 25 | Lain | Willis | 2028 | RHP | OF |
|
|
| 26 | Liam | Tigert | 2026 | OF | 2B |
|
|
| 4 | Nolan | Killingsworth | 2028 | SS | OF |
|
|
| 0 | Oli | Ibarra | 2028 | SS | RHP |
|
|