| Position 2 |
| 3B |
| C |
| C |
| SS |
| 1B |
| OF |
| OF |
| UTIL |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Logan | 26 | 104 | ||||
| Dixon | 26 | 104 | ||||
| Ladner | 26 | 104 | ||||
| Deemer | 42 | 88 | ||||
| Brumbaugh | 65 | 65 | ||||
| Position2 |
| OF |
| 3B |
| P |
| SS |
| P |
| IF |
| 3B |
| LF |
| P |
| Utility |
| OF |
| IF |
| IF |
| 3B |
| OF |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |||
| 23 | 107 | |||||||
| 39 | 91 | |||||||
| 23 | 107 | |||||||
| Ethan Scesa | 70 | 60 | ||||||
| Bennett Ungaro | 25 | 105 | ||||||
| Duncan Price | 37 | 93 | ||||||
| Position 2 |
| C |
| Utility |
| P |
| C |
| 2B |
| OF |
| IF |
| IF |
| IF |
| 3B |
| 3B |
| 2B |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Landon Keeling | 69 | 61 | ||||
| CJ Noll | 2 | 60 | 68 | |||
| Noah Scesa | 28 | 82 | 20 | |||
| Holden Burleson | 5 | 128 | ||||
| Maddox Floyd | 44 | 86 | ||||
| Josh Ferreira | 21 | 109 | ||||
| Position 2 |
| P |
| P |
| P |
| 2B |
| P |
| SS |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| 28 | 102 | |||||
| 42 | 88 | |||||
| 29 | 101 | |||||
| 38 | 92 | |||||
| 23 | 78 | 29 | ||||
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| E Walton | 15 | 116 | ||||
| B Winslow | 7 | 123 | ||||
| Z Flippen | 32 | 98 | ||||
| N Flippen | 11 | 119 | ||||
| Position 2 |
| 3B |
| NONE |
| NONE |
| 3B |
| UTIL |
| NONE |
| RF |
| RF |
| Pitcher |
| RF |
| RF |
| Pitcher |
| 3B |
| Pitcher |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Bradon Wafford | 65 | 58 | 7 | |||
| Conner Quinn | 37 | 47 | 46 | |||
| Grady Coleman | 9 | 121 | ||||
| Charlie Harrison | 49 | 81 | ||||
| Position 2 |
| Utility |
| Pitcher |
| pitcher |
| catcher |
| pitcher |
| outfield |
| infielder |
| outfield |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Caleb Whitehead | 9 | 38 | 83 | |||
| Trevor St Cyr | 65 | 65 | ||||
| Nathan Steele | 93 | 37 | ||||
| Hudson Champlin | 83 | 47 | ||||
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Ben Bergeron | 33 | 97 | ||||
| Cameron Melerine | 106 | 24 | ||||
| 85 | 45 | |||||
| 14 | 116 | |||||
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| 87 | 43 | |||||
| 2 | 128 | |||||
| 79 | 51 | |||||
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Tyler Radney | 17 | 113 | ||||
| Caleb Cutler | 14 | 116 | ||||
| Tanner Jenkins | 20 | 20 | 90 | |||
| Cooper Oliver | 33 | 97 | ||||
| Wyatt Goforth | 37 | 93 | ||||
| Bly Martin | 35 | 95 | ||||
| Head Coach: | Andrew Carter | |||||
| Ph. | 832-523-8155 | |||||
| Email: | amc2237@gmail.com | |||||
| Player Name | Jersey No | Grad Year | Height | Weight | Position 1 | Position 2 |
| Jack Arrington | 4 | 2026 | 5'11" | 150 | P | OF |
| Jackson Davis | 35 | 2026 | 6'1" | 185 | LF | P |
| Hudson Fetter | 41 | 2026 | 6'3" | 180 | P | OF |
| Donovan Surovik | 99 | 2026 | 6'0" | 190 | OF | DH |
| Tyde Tracy | 10 | 2026 | SS | P | ||
| Dylan Young | 44 | 2026 | 6'0" | 170 | P | - |
| Trak Jimenez | 5 | 2027 | 6'3" | 180 | P | 1B |
| Holt Lange | 13 | 2027 | C | UTL | ||
| Brad Mathewson | 7 | 2027 | 6'3" | 207 | P | - |
| Joshua Meeks | 11 | 2027 | 5'11" | 185 | UTL | P |
| Isaac Thompson | 18 | 2027 | 6'1" | 178 | RF | - |
| Lucas Carter | 8 | 2028 | 6'0" | 185 | 2B | 3B |
| Austin Charanza | 6 | 2028 | 6'1" | 3B | UTL | |
| James Norman | 2 | 2028 | 6'2" | P | 1B | |
| Luke Parish | 17 | 2028 | 5'10" | 155 | CF | P |
| Samuel White | 58 | 2028 | 6'0" | 190 | 1B | P |
| - | ||||||
| RF |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | ||||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | ||
| Jack Arrington | 38 | 92 | |||||
| Tyde Tracy | 20 | 110 | |||||
| Dylan Young | 36 | 94 | |||||
| 35 | 95 | |||||
| 10 | 120 | |||||
| James Norman | 16 | 114 | |||||
| Position 2 |
| P |
| P |
| P |
| - |
| P |
| P |
| P |
| OF |
| - |
| C |
| P |
| 3B |
| - |
| 1B |
| - |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Position 2 |
| P |
| P |
| P |
| UTL |
| P |
| P |
| SS |
| OF |
| OF |
| SS |
| OF |
| UTL |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Rhett Robertson | 77 | 53 | ||||
| Jaycob Tosado | 12 | 37 | 81 | |||
| Vivencio Javier | 34 | 96 | ||||
| 57 | 73 | |||||
| 42 | 81 | |||||
| 69 | 61 | |||||
| 36 | 94 | |||||
| Position 2 |
| Pitcher |
| NONE |
| SS |
| LF |
| 1B |
| NONE |
| Pitcher |
| 2B |
| RF |
| Pitcher |
| UTIL |
| UTIL |
| UTIL |
| Pitcher |
| Pitcher |
| UTIL |
| UTIL |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| 27 | 103 | |||||
| 78 | 52 | |||||
| 24 | 106 | |||||
| 84 | 46 | |||||
| 70 | 60 | |||||
| Position 2 |
| P, Utl |
| Utl |
| P,Utl |
| Utl |
| Utl |
| P, Utl |
| Utl |
| P,Utl |
| P,Utl |
| 1st, Utl |
| Utl |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Dean Joyner | 19 | 81 | 30 | |||
| Nate Dupuy | 37 | 93 | ||||
| Dustin Raiford | 39 | 75 | 16 | |||
| Jayden Burns | 48 | 82 | ||||
| Brayden Brown | 31 | 99 | ||||
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Brody Boomer | 37 | 93 | ||||
| Hayden Wood | 2 | 128 | ||||
| Hunter McLemore | 12 | 16 | 102 | |||
| Patrick Honeycutt | 39 | 91 | ||||
| Zach Stephens | 51 | 79 | ||||
| Position 2 |
| Catcher |
| Pitcher |
| Pitcher |
| LF |
| SS |
| Pitcher |
| Pitcher |
| Pitcher |
| Pitcher |
| Pitcher |
| Catcher |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Cole Richard | 1 | 41 | 88 | |||
| Josh Mehlick | 30 | 100 | ||||
| Judah Haywood | 42 | 88 | ||||
| Kevyn Frieburger | 32 | 98 | ||||
| Andrew Scrivener | 29 | 101 | ||||
| Carson Osborne | 31 | 99 | ||||
| Hunter Gordon | 28 | 56 | 46 | |||
| Lucas Osteen | 50 | 80 | ||||
Athletic Director: | ||
Terry Ciganek 501-412-6320 Hornets.BaseballAD@gmail.com | ||
| Position 2 | ||
| P | ||
| P | ||
| P | ||
| DH | ||
| P | ||
| P | ||
| P | ||
| 1B | ||
| P | ||
| P |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Terry Ciganek III | 18 | 112 | ||||
| Lane Harrell | 54 | 76 | ||||
| Paxton Keener | 43 | 87 | ||||
| Braden Owens | 63 | 67 | ||||
Athletic director: | ||
Terry Ciganek 501-412-6320 Hornets.BaseballAD@gmail.com | ||
| Position 2 | ||
| P | ||
| P | ||
| P/C | ||
| P | ||
| 1B | ||
| OF/2B | ||
| P |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Schaeffer Calk | 12 | 24 | 11 | 94 | ||
| Dusty Culp | 93 | 37 | ||||
| Tyler Dozier | 39 | 91 | ||||
| Jensen Breninger | 38 | 92 | ||||
| Robby Ketring | 4 | 126 | ||||
| Markus McCoy | 83 | |||||
| Position 2 |
| 1B |
| Pitcher |
| Pitcher |
| 2B |
| SS |
| LF |
| LF |
| 3B |
| SS |
| Pitcher |
| LF |
| RF |
| SS |
| RF |
| Pitcher |
| Pitcher |
| LF |
| Pitcher |
| LF |
| Catcher |
| 1B |
| CF |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Dominic Jimenez | 93 | 37 | ||||
| Kolbe Jimenez | 74 | 56 | ||||
| Bobby Miller | 8 | 122 | ||||
| Grady Felton | 19 | 111 | ||||
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Ryder Carter | 67 | 63 | ||||
| 94 | 36 | |||||
| Paxton James | 70 | 60 | ||||
COOKIEIBARRA@GMAIL.COM | ||
| Position 2 | ||
| UTIL | ||
| NONE | ||
| NONE | ||
| SS | ||
| SS | ||
| 1B | ||
| UTIL | ||
| UTIL | ||
| Pitcher | ||
| UTIL | ||
| UTIL | ||
| CF | ||
| 1B | ||
| UTIL | ||
| UTIL | ||
| UTIL | ||
| UTIL | ||
| UTIL | ||
| Pitcher | ||
| UTIL | ||
| UTIL | ||
| UTIL | ||
| 3B |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Position 2 |
| 3B |
| OF |
| RHP |
| RHP |
| P |
| RHP |
| RHP |
| RHP |
| OF |
| RHP |
| OF |
| 1B |
| OF |
| LHP |
| 3B |
| C |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| 46 | 85 | |||||
| Jack Macatee | 91 | 39 | ||||
| Charlie Keeney | 37 | 93 | ||||
| Justin Fricke | 25 | 105 | ||||
| Grant Zappasodi | 16 | 114 | ||||
| Nic Newton | 5 | 125 | ||||
| Dawson Dowen | 61 | 69 | ||||
| Position 2 |
| 1B |
| 1B |
| 3B |
| OF |
| RHP |
| OF |
| 1B |
| RHP |
| RHP |
| 3B |
| 2B |
| OF |
| 2B |
| OF |
| RHP |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Braxton Roy | 40 | 19 | 71 | |||
| Nathan Muresan | 26 | 12 | 92 | |||
| Bastion Dorsey | 14 | 30 | 86 | |||
| Braedon Cherrington | 44 | 86 | ||||
| James Andrus III | 27 | 103 | ||||
| Joshua Butler | 42 | 88 | ||||
| Position 2 |
| P |
| OF |
| OF |
| OF |
| 1B |
| C |
| P/OF |
| 1B |
| 3B |
| C |
| 1B |
| P |
| 2B |
| 1B |
| P |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Abraham Jarrett | 37 | |||||
| Brazos Kunkel | 39 | 93 | ||||
| Jon Alexander | 25 | 91 | ||||
| Jonathan Day | 58 | 72 | ||||
| Nicholas "Buddy" Zeigler | 23 | 107 | ||||
| Timothy Jarrett | 28 | 102 | ||||
| Position 2 |
| RHP |
| INF |
| RHP |
| RHP |
| RHP |
| RHP |
| 1B |
| 1B |
| RHP |
| RHP |
| INF |
| 1B |
| 1B |
| RHP |
| OF |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Position 2 |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Jayden O'Brien Hughes | 66 | 64 | ||||
| Kody Ames | 34 | 96 | ||||
| Position 2 |
| 3b |
| 3B |
| P |
| P |
| 1b |
| of |
| 1b |
| 3B |
| 3B |
| P |
| P |
| DH |
| of |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Position 2 |
| SS |
| 3B |
| P |
| P |
| P |
| P |
| 2B |
| OF |
| SS |
| P |
| 3B |
| P |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| 12 | 118 | |||||
| 13 | 117 | |||||
| 38 | 92 | |||||
| 17 | 94 | 19 | ||||
| Evan King | 36 | 94 | ||||
| Position 2 |
| P |
| P |
| P |
| P |
| P |
| 1B |
| 1B |
| C |
| P |
| P |
| P |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Landon Scott | 35 | 95 | ||||
| Josiah Young | 46 | 84 | ||||
| 11 | 10 | 109 | ||||
| 79 | 51 | |||||
| 60 | 70 | |||||
| Liam McCall | 13 | 117 | ||||
| Gabe Sanford | 11 | 119 | ||||
| Position 2 |
| P |
| P |
| P |
| P |
| P |
| P |
| P |
| P |
| P |
| P |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Jonah Heinze | 23 | 2 | 105Brant Thompson | |||
| Derek Hiza | 39 | 91 | ||||
| Aiden Lacy | 8 | 122 | ||||
| Joshua Koch | 80 | 50 | ||||
| Dominic Vultaggio | 24 | 106 | ||||
| Brant Thompson | 67 | 63 | ||||
| Position 2 |
| Pitcher |
| NONE |
| Pitcher |
| NONE |
| Pitcher |
| Pitcher |
| Pitcher |
| Catcher |
| 3B |
| 3B |
| NONE |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Position 2 |
| 3rd |
| C |
| P |
| RF |
| P |
| RF |
| P |
| P |
| 2nd |
| LF |
| CF |
| RF |
| # OF PITCHES | Remaining Pitches (May Not exceed 130 Total) | |||||
| PLAYER NAME | GAME 1 | GAME 2 | GAME3 | GAME 4 | GAME 5 | |
| Bryson Buchanan | 33 | 97 | ||||
| Jakob Scott | 39 | 91 | ||||
| Hunter Ewing | 38 | 85 | 7 | |||
| Andy Brooks | 38 | 92 | ||||
| Charlie Stewart | 16 | 114 | ||||
| Christopher Smith | 38 | 92 | ||||