TOMBALL KINGS JV WIN!
| Team | Wins | Loses | Ties | Win/Loss % | RA Avg | RS Avg |
| Tomball Kings JV | 4 | 0 | 0 | 1.00 | 0.41 | 3.00 |
| Dallas Lions JV | 3 | 1 | 0 | 0.75 | 0.60 | 1.94 |
| Wildfire HSA Varsity | 2 | 0 | 2 | 0.75 | 0.89 | 1.72 |
| Thesa Riders JV Red | 2 | 1 | 1 | 0.63 | 1.16 | 2.39 |
| TACA Storm Middle School Gold | 2 | 1 | 1 | 0.63 | 1.35 | 0.84 |
| TACA Storm Middle School Black | 2 | 1 | 1 | 0.63 | 1.71 | 1.93 |
| NTX Crusaders Varsity | 1 | 2 | 1 | 0.38 | 1.05 | 0.84 |
| Houston Northside Falcons Sophomores | 1 | 3 | 0 | 0.25 | 1.02 | 1.11 |
| CHAAMP Varsity | 1 | 3 | 0 | 0.25 | 1.93 | 1.81 |
| BVCHEA Mustangs JV | 1 | 3 | 0 | 0.25 | 2.86 | 0.56 |
| Northwest Arkansas Hornets JV | 0 | 4 | 0 | 0.00 | 4.14 | 0.43 |
updated as of 7:00 pm 3/27/26
TIEBREAK RULES: