HOUSTON NORTHSIDE FALCONS JV ORANGE WIN!
| Team | Wins | Loses | Ties | Win/Loss % | RA Avg | RS Avg |
| Houston Northside Falcons JV White | 4 | 0 | 0 | 1.00 | 0.88 | 2.02 |
| Houston Northside Falcons JV Orange | 3 | 1 | 0 | 0.75 | 0.65 | 1.62 |
| Austin Texans JV | 3 | 1 | 0 | 0.75 | 0.75 | 1.57 |
| ETHS Chargers Varsity | 3 | 1 | 0 | 0.75 | 0.76 | 1.22 |
| Mansfield Knights JV | 3 | 1 | 0 | 0.75 | 0.84 | 1.17 |
| TACA Storm JV Black | 3 | 1 | 0 | 0.75 | 0.87 | 1.29 |
| TACA Storm JV Gold | 2 | 1 | 1 | 0.63 | 0.33 | 0.89 |
| Parker Tarrant County Warriors Varsity | 2 | 1 | 1 | 0.63 | 1.03 | 1.08 |
| THESA JV Black | 2 | 2 | 0 | 0.50 | 0.50 | 0.71 |
| CHEF Louisiana Varsity | 2 | 2 | 0 | 0.50 | 1.03 | 0.80 |
| Dallas Lions - Varsity | 2 | 2 | 0 | 0.50 | 1.09 | 0.91 |
| HCYA Eagles JV | 2 | 2 | 0 | 0.50 | 1.57 | 1.07 |
| Texas Wind Varsity | 1 | 2 | 1 | 0.38 | 0.95 | 1.14 |
| Tyler Heat Varsity | 1 | 2 | 1 | 0.38 | 1.35 | 1.25 |
| Austin Nuclear JV | 1 | 3 | 0 | 0.25 | 1.33 | 1.06 |
| Northwest Arkansas Hornets Varsity | 1 | 3 | 0 | 0.25 | 1.38 | 1.21 |
| BVCHEA Mustangs Varsity | 1 | 3 | 0 | 0.25 | 1.70 | 0.59 |
| West Houston Thunder JV | 0 | 4 | 0 | 0.00 | 1.53 | 0.45 |
| West Texas Tornadoes | 0 | 4 | 0 | 0.00 | 1.63 | 0.20 |
updated as of 8:20 pm 3/27/26
TIEBREAK RULES: