2026 SOUTWEST CLASSIC TOURNAMENT DIVISON ONE STANDINGS
| Team | Wins | Loses | Ties | Win/Loss % | RA | Def Inn | RA Avg | RS | Off Inn | RS Avg |
| Austin Nuclear JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Austin Texans JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| BVCHEA Mustangs Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| CHEF Louisiana Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dallas Lions - Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| ETHS Chargers Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| HCYA Eagles JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Houston Northside Falcons JV Orange | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Houston Northside Falcons JV White | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Mansfield Knights JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Northwest Arkansas Hornets Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Parker Tarrant County Warriors Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| TACA Storm JV Gold | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| TACA Storm JV Black | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Texas Wind Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| THESA JV Black | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Tyler Heat Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| West Houston Thunder JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| West Texas Tornadoes | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
TIEBREAK RULES:
- Most Wins
- W/L percentage
- Head to Head
- Fewest runs allowed per defensive inning played
- Most runs scored per offensive inning played
- Coin flip