2026 SOUTWEST CLASSIC TOURNAMENT DIVISON ONE STANDINGS
| Team | Wins | Loses | Ties | Win/Loss % | RA | Def Inn | RA Avg | RS | Off Inn | RS Avg |
| Allegiance Baseball Organization New Braunfels | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Austin Texans | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| HCYA Eagles | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Houston Northside Falcons | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| OKC Broncos | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| San Antonio MISL Crusaders | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| San Antonio Wolverines | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| TACA Storm Varsity Gold | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| TACA Storm Varsity Black | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Thesa Riders | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Tomball Kings | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| West Houston Thunder | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
TIEBREAK RULES:
- Most Wins
- W/L percentage
- Head to Head
- Fewest runs allowed per defensive inning played
- Most runs scored per offensive inning played
- Coin flip