2026 SOUTWEST CLASSIC TOURNAMENT DIVISON ONE STANDINGS
| Team | Wins | Loses | Ties | Win/Loss % | RA | Def Inn | RA Avg | RS | Off Inn | RS Avg |
| BVCHEA Mustangs JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| CHAAMP Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dallas Lions JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| DFW Bestia Middle School | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Houston Northside Falcons Sophomores | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Northwest Arkansas Hornets JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| NTX Crusaders Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| TACA Storm Middle School Black | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| TACA Storm Middle School Gold | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Thesa Riders JV Red | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Tomball Kings JV | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Wildfire HSA Varsity | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
TIEBREAK RULES:
- Most Wins
- W/L percentage
- Head to Head
- Fewest runs allowed per defensive inning played
- Most runs scored per offensive inning played
- Coin flip